PODIUMS COUPE YEIWENE 2019
![]()  | 
|
CLASSEMENT FINAL FOOTBALL 16-18 | 
|
| RANG | EQUIPES | 
| 1 | KIRIKITR (LIFOU) | 
| 2 | LUECILA (LIFOU) | 
| 3 | USPC (MARE) | 
| 4 | THIO | 
| 5 | NUSHO (OUVEA) | 
![]()  | 
|
CLASSEMENT FINAL FUTSAL 13-15 | 
|
| RANG | EQUIPES | 
| 1 | ATANEY (LIFOU) | 
| 2 | HNASSE (LIFOU) | 
| 3 | ETOILE (OUVEA) | 
| 4 | USPC (MARE) | 
![]()  | 
|
CLASSEMENT FINAL CRICKET 16-18 | 
|
| RANG | EQUIPES | 
| 1 | ES WACAELE (MARE) | 
| 2 | KIRIKITR ( LIFOU) | 
| 3 | JUA E HNAWE (LIFOU) | 
| 4 | WAIN WABAY (OUVEA) | 
![]()  | 
|
CLASSEMENT FINAL VOLLEY-BALL 16-18 | 
|
| RANG | EQUIPES | 
| 1 | ZEOLYL SPORT (LIFOU) | 
| 2 | TAREMEN (MARE) | 
| 3 | POGAMI (OUVEA) | 
| 4 | QANONO (LIFOU) | 
| 5 | THIO | 
![]()  | 
|||
CLASSEMENT FINAL PETANQUE 13-15 | 
|||
TETE A TETE | 
|||
| RANG | EQUIPES | ||
| 1 | KALEN (OUVEA) | ||
| 2 | ROGER (OUVEA) | ||
| 3 | MARVICK (THIO) | ||
DOUBLETTE | 
|||
| RANG | EQUIPES | ||
| 1 | KALEN (OUVEA) | ||
| 2 | ANTOINE/STOYAN (OUVEA) | ||
| 3 | MARC/PIERRE (MARE) | ||
TRIPELLE | 
|||
| RANG | EQUIPES | ||
| 1 | PIERRE / MARC / NICOLAS (MARE) | ||
| 2 | MAWE / SENA / MACA (LIFOU) | ||
| 3 | LUTHER / IPUNE / WIDRU (MARE) | ||


    




